Routing
api_v1_full_cpf
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/v1/full/cpf
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_api_key_index | /admin/api-key | Path does not match |
| 2 | admin_api_key_new | /admin/api-key/new | Path does not match |
| 3 | admin_api_key_batch_delete | /admin/api-key/batch-delete | Path does not match |
| 4 | admin_api_key_autocomplete | /admin/api-key/autocomplete | Path does not match |
| 5 | admin_api_key_render_filters | /admin/api-key/render-filters | Path does not match |
| 6 | admin_api_key_edit | /admin/api-key/{entityId}/edit | Path does not match |
| 7 | admin_api_key_delete | /admin/api-key/{entityId}/delete | Path does not match |
| 8 | admin_api_key_detail | /admin/api-key/{entityId} | Path does not match |
| 9 | admin_api_key_endpoint_index | /admin/api-key-endpoint | Path does not match |
| 10 | admin_api_key_endpoint_new | /admin/api-key-endpoint/new | Path does not match |
| 11 | admin_api_key_endpoint_batch_delete | /admin/api-key-endpoint/batch-delete | Path does not match |
| 12 | admin_api_key_endpoint_autocomplete | /admin/api-key-endpoint/autocomplete | Path does not match |
| 13 | admin_api_key_endpoint_render_filters | /admin/api-key-endpoint/render-filters | Path does not match |
| 14 | admin_api_key_endpoint_edit | /admin/api-key-endpoint/{entityId}/edit | Path does not match |
| 15 | admin_api_key_endpoint_delete | /admin/api-key-endpoint/{entityId}/delete | Path does not match |
| 16 | admin_api_key_endpoint_detail | /admin/api-key-endpoint/{entityId} | Path does not match |
| 17 | admin_endpoint_index | /admin/endpoint | Path does not match |
| 18 | admin_endpoint_new | /admin/endpoint/new | Path does not match |
| 19 | admin_endpoint_batch_delete | /admin/endpoint/batch-delete | Path does not match |
| 20 | admin_endpoint_autocomplete | /admin/endpoint/autocomplete | Path does not match |
| 21 | admin_endpoint_render_filters | /admin/endpoint/render-filters | Path does not match |
| 22 | admin_endpoint_edit | /admin/endpoint/{entityId}/edit | Path does not match |
| 23 | admin_endpoint_delete | /admin/endpoint/{entityId}/delete | Path does not match |
| 24 | admin_endpoint_detail | /admin/endpoint/{entityId} | Path does not match |
| 25 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 26 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 27 | _wdt | /_wdt/{token} | Path does not match |
| 28 | _profiler_home | /_profiler/ | Path does not match |
| 29 | _profiler_search | /_profiler/search | Path does not match |
| 30 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 31 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 32 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 33 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 34 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 35 | _profiler_open_file | /_profiler/open | Path does not match |
| 36 | _profiler | /_profiler/{token} | Path does not match |
| 37 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 38 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 39 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 40 | admin | /admin | Path does not match |
| 41 | api_v1_api_ping | /api/v1/api/ping | Path does not match |
| 42 | api_v1_api_status | /api/v1/api/status | Path does not match |
| 43 | api_v1_escola_historico | /api/v1/escola/historico | Path does not match |
| 44 | api_v1_full_cpf | /api/v1/full/cpf | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.